> ## Documentation Index
> Fetch the complete documentation index at: https://docs.landryx.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Commercial endpoints

> Search and analyze commercial properties by asset type.

## Asset-oriented search

Use `GET /v1/commercial/assets/{asset_type}/properties` with one of the reviewed asset types:

* `multifamily`
* `industrial`
* `office`
* `retail`
* `land`
* `hospitality`
* `health-care`
* `flex`
* `specialty`
* `sports-and-entertainment`
* `student`
* `senior-living`

Search accepts geography, text, property subtype, minimum building area, minimum land area, minimum units, ownership, page size, and offset where supported by the captured dataset.

## Core operations

| Method | Endpoint                                      | Description                                                            |
| ------ | --------------------------------------------- | ---------------------------------------------------------------------- |
| `GET`  | `/v1/commercial/coverage`                     | Snapshot counts, timing, and known gaps                                |
| `GET`  | `/v1/commercial/catalog`                      | Available property, ownership, tenant, comparable, and market surfaces |
| `GET`  | `/v1/commercial/properties`                   | Cross-asset property search                                            |
| `GET`  | `/v1/commercial/properties/{property_id}`     | Property detail                                                        |
| `POST` | `/v1/commercial/properties/compare`           | Compare selected properties                                            |
| `GET`  | `/v1/commercial/sale-comps`                   | Find captured sale comparables                                         |
| `GET`  | `/v1/commercial/markets/snapshot`             | Market snapshot by geography and asset type                            |
| `GET`  | `/v1/commercial/assets/{asset_type}/analysis` | Aggregate asset-type analysis                                          |
| `GET`  | `/v1/commercial/owners/portfolio`             | Owner portfolio evidence                                               |
| `GET`  | `/v1/commercial/companies/{company_type}`     | Search owners, tenants, brokers, and related companies                 |
| `GET`  | `/v1/commercial/tenants/footprint`            | Tenant location footprint                                              |
| `GET`  | `/v1/commercial/diligence/candidates`         | Rank candidates for deeper diligence                                   |

```bash theme={null}
curl "https://api.landryx.com/v1/commercial/assets/industrial/properties?state_code=TX&limit=25" \
  -H "Authorization: Bearer $LANDRYX_API_KEY"
```
