> ## Documentation Index
> Fetch the complete documentation index at: https://docs.landryx.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Listing endpoints

> Search active and historical MLS-derived listing intelligence.

## Discovery

| Method | Endpoint                        | Description                                                                                                      |
| ------ | ------------------------------- | ---------------------------------------------------------------------------------------------------------------- |
| `GET`  | `/v1/listings/search`           | Active listing search with state, city, ZIP, price, property type, bed, bath, area, status, and strategy filters |
| `GET`  | `/v1/listings/search/city`      | Convenience city and state search                                                                                |
| `GET`  | `/v1/listings/search/point`     | Match a latitude and longitude to nearby listing intelligence                                                    |
| `GET`  | `/v1/listings/properties`       | Historical property search by geography and listing-behavior signals                                             |
| `GET`  | `/v1/listings/opportunities`    | Investment opportunity screening                                                                                 |
| `GET`  | `/v1/listings/price-reductions` | Listings with material price reductions                                                                          |

## Property evidence

| Method | Endpoint                                                | Description                                                    |
| ------ | ------------------------------------------------------- | -------------------------------------------------------------- |
| `GET`  | `/v1/listings/properties/{property_id}`                 | Canonical property and current signals                         |
| `GET`  | `/v1/listings/properties/by-parcel/{county_fips}/{apn}` | Resolve by county and APN                                      |
| `GET`  | `/v1/listings/properties/{property_id}/history`         | Listing episodes, relists, pending failures, and price changes |
| `GET`  | `/v1/listings/properties/{property_id}/comparables`     | Sales comparable evidence                                      |
| `GET`  | `/v1/listings/properties/{property_id}/rent-evidence`   | Rental evidence                                                |
| `GET`  | `/v1/listings/properties/{property_id}/analysis`        | Deterministic investment analysis                              |
| `POST` | `/v1/listings/properties/compare`                       | Compare a bounded property set                                 |

## Markets, workflows, and exports

Market summary and dated snapshots, investment calculators, assemblages, episode events, bulk matching, adjacent activity, and asynchronous exports are also exposed under `/v1/listings`.

```bash theme={null}
curl "https://api.landryx.com/v1/listings/search/city?city=Phoenix&state=AZ&limit=25" \
  -H "Authorization: Bearer $LANDRYX_API_KEY"
```
